Medical Service Prices in Chornomorsk
| Examination Name | Price (UAH) |
| MRI of the Brain | 1900 |
| MRI of the Pituitary Gland and Sella Turcica with Contrast | 2900 |
| Spectroscopy (Supplementary to Main Examination) | 3000 |
| MRI of the Brain for Epilepsy | 2900 |
| MRI of the Brain, Orbits and Optic Nerves | 2900 |
| MRI of the Brain and Paranasal Sinuses (PPN) | 2900 |
| MRI of the Brain and Cerebellopontine Angle (CPA / MMU) | 3000 |
| MRI of the Brain with Contrast for Multiple Sclerosis | 4500 |
| MRI of Orbits and Optic Nerves (Supplementary to Main Examination) | 1800 |
| MRI of Paranasal Sinuses (Supplementary to Main Examination) | 1800 |
| MRI of Cerebellopontine Angle (MMU: Temporal Bone Pyramids, Middle and Inner Ear) | 1800 |
| MRI of Neck Soft Tissues | 2900 |
| MRI Angiography of Neck Vessels | 1800 |
| MRI Angiography of Brain Arteries | 1300 |
| MRI Angiography of Brain Veins | 1300 |
| Package: MRI Angiography of Brain Arteries and Veins | 2000 |
| Package: MRI of the Brain with Vein Angiography | 3000 |
| Package: MRI of the Brain with Artery Angiography | 3000 |
| Special Package: MRI Angiography of Brain and Neck Vessels | 2900 |
| Special Package: MRI of the Brain with Artery and Vein Angiography | 2900 |
| Service | Price |
| MRI of the cervical spine | 1900 |
| MRI of the thoracic spine | 1900 |
| MRI of the lumbar spine | 1900 |
| MRI of sacroiliac joints | 1900 |
| MRI of sacrum and coccyx | 1900 |
| Special offer: MRI of two spine regions | 3600 |
| Special offer: MRI of three spine regions | 4900 |
| Special offer: MRI of all spine regions (cervical, thoracic, lumbar, sacrum, coccyx) | 6900 |
| MRI of the knee joint | 1900 |
| Special offer: MRI of both knee joints | 3000 |
| MRI of the elbow joint | 2500 |
| MRI of the shoulder joint | 2500 |
| MRI of the hip joint (2 joints) | 2200 |
| MRI of the ankle joint | 2500 |
| MRI of the distal foot | 2500 |
| MRI of the distal hand | 2500 |
| MRI of the wrist and proximal hand | 2500 |
| MRI of a single anatomical area without contrast | 2900 |
| Service | Price |
| MRI of the female pelvis (uterus, ovaries, bladder overview) | 2900 |
| MRI of the male pelvis (prostate, seminal vesicles, bladder overview) | 2900 |
| MRI of the scrotum | 2900 |
| MRI of the rectum | 2900 |
| MRI of the penis | 2900 |
| Service | Price |
| MRI of retroperitoneal organs (kidneys, adrenal glands, lymph nodes) | 2500 |
| MRI of abdominal organs (liver, spleen, pancreas) + bile ducts (cholangio, 3D reconstruction) | 4000 |
| MRI of abdominal organs + bile ducts + retroperitoneal organs | 4500 |
| Service | Price |
| Contrast of one area (additional to main examination) | 1600 |
| Doctor's interpretation | 800 |
| Study recording on USB drive | 200 |
| Study recording on DVD disc | 150 |
Cost of medical services in Odesa
| Service | Price |
| MRI of the brain | 2200 |
| MRI of the pituitary gland and sella turcica with contrast | 3500 |
| Spectroscopy (additional to main examination) | 3000 |
| MRI of the brain for epilepsy | 3500 |
| MRI of the brain, orbits, and optic nerves | 3500 |
| MRI of the brain and paranasal sinuses (PPN) | 3500 |
| MRI of the brain and cerebellopontine angle (CPA) | 3500 |
| MRI of the brain with contrast for multiple sclerosis | 5500 |
| MRI of orbits and optic nerves (additional to main "brain" examination) | 2000 |
| MRI of paranasal sinuses (additional to main "brain" examination) | 2000 |
| MRI of cerebellopontine angle (CPA: temporal bone pyramids, middle and inner ear) (additional to main "brain" examination) | 2000 |
| MRI of soft tissues of the neck | 3500 |
| MRI angiography of neck vessels | 2000 |
| MRI angiography of brain arteries | 1500 |
| MRI angiography of brain veins | 1500 |
| Package: MRI angiography of brain arteries and veins | 2500 |
| Package: MRI of the brain with angiography of brain veins | 4000 |
| Package: MRI of the brain with angiography of brain arteries | 4000 |
| Special offer package: MRI angiography of brain and neck vessels | 3000 |
| Special offer package: MRI of the brain with angiography of brain arteries and veins | 3500 |
| Service | Price |
| MRI of the cervical spine | 2200 |
| MRI of the thoracic spine | 2200 |
| MRI of the lumbar spine | 2200 |
| MRI of sacroiliac joints | 2200 |
| MRI of the sacrum and coccyx | 2200 |
| Special package: MRI of two spinal sections | 3900 |
| Special package: MRI of three spinal sections | 5600 |
| Special package: MRI of all spinal sections (cervical, thoracic, lumbar, sacrum and coccyx) | 7600 |
| MRI of the knee joint | 2200 |
| Special package: MRI of both knee joints | 3200 |
| MRI of the elbow joint | 2800 |
| MRI of the shoulder joint | 2800 |
| MRI of the hip joint (2 joints) | 2500 |
| MRI of the ankle joint | 2800 |
| MRI of the distal foot | 2800 |
| MRI of the distal hand | 2800 |
| MRI of the wrist joint and proximal hand | 2800 |
| MRI examination of a single anatomical area without contrast | 3500 |
| Service | Price |
| MRI of the pelvic organs in women (uterus, ovaries, bladder overview) | 3500 |
| MRI of the pelvic organs in men (prostate, seminal vesicles, bladder overview) | 3500 |
| MRI of the scrotum | 3500 |
| MRI of the rectum | 3500 |
| MRI of the penis | 3500 |
| Service | Price |
| MRI of retroperitoneal organs (kidneys, adrenal glands, lymph nodes) | 3000 |
| MRI of abdominal organs (liver, spleen, pancreas) + bile ducts (cholangio, 3D reconstruction) | 4500 |
| MRI of abdominal organs + bile ducts + retroperitoneal organs | 5000 |
| Service | Price |
| Contrast enhancement of one area (additional to main study) | 2000 |
| Doctor's interpretation | 800 |
| Recording of study on USB drive | 200 |
| Recording of study on DVD disc | 150 |
| Service | Price |
|---|---|
| ECG (electrocardiogram) | 350 |
| Heart ultrasound (Echocardiography) | 1000 |
| Transrectal pelvic ultrasound for men (prostate, seminal vesicles, bladder) | 800 |
| Urinary system ultrasound (kidneys, bladder) | 800 |
| Thyroid ultrasound | 800 |
| Ultrasound of superficial soft tissue formations and peripheral lymph nodes (1 area) | 800 |
| Transvaginal pelvic ultrasound for women (uterus, adnexa) | 800 |
| Transabdominal pelvic ultrasound for women (uterus, adnexa) | 800 |
| Abdominal ultrasound (liver, gallbladder, pancreas, spleen) | 900 |
| Ultrasound of external male genital organs (scrotum) | 800 |
| Breast ultrasound | 800 |
| Service | Price |
|---|---|
| Promotional package: Diagnostic package 1 - basic eye examination + ophthalmologist consultation (visual acuity, autokeratorefractometry, tonometry, ophthalmoscopy, biomicroscopy) | |
| Promotional package: Diagnostic package 2 - package 1 + OCT 2 eyes | |
| Promotional package: Diagnostic package 3 - package 2 + perimetry 2 eyes | |
| Ophthalmologist consultation (urgent care for conjunctivitis, foreign bodies, eye injury) without diagnostics | 1000 |
| Ophthalmologist consultation ("second opinion", without diagnostics) | 700 |
| OCT (optical coherence tomography of macula and optic nerve disc) 2 eyes | 1000 |
| OCT (optical coherence tomography of macula and optic nerve disc) 1 eye | 600 |
| Eyeglasses fitting (autokeratorefractometry) | 400 |
| Tonometry (pneumotonometry, Icare tonometer) | 400 |
| Computerized perimetry 2 eyes | 800 |
| Computerized perimetry 1 eye | 450 |
| Glaucoma patient follow-up (eye drops adjustment) | 600 |
| Schirmer test (for dry eye syndrome diagnosis) | 200 |
| Pachymetry 2 eyes | 300 |
| Service | Price |
|---|---|
| Neurologist consultation | 1200 |
| Cardiologist consultation | 1000 |
Important Information About Examinations and Discounts
Follow-up examinations must be performed no later than within 5 calendar days after the main examination (exam day included)
Examinations of the 2–3–4 spinal sections included in the promotional offer have a single combined report.
If a separate report is needed for each spinal section as an independent examination, an additional service “Doctor’s Report” should be ordered.
The medical center reserves the right to change the cost of services without prior notice.
Please make sure to check the current price when booking.
Discounts and Privileged Categories
The following discounts apply to privileged categories of patients:
–10% — pensioners, persons with disabilities of all groups, combatants, ATO/OOS participants, Chernobyl disaster liquidators, medical staff
–20% — for Armed Forces of Ukraine personnel
Attention:
discounts cannot be combined;
discounts do not apply to examinations already performed with a discount or promotion, or to complex examinations (already discounted);
discounts do not apply to:
contrast-enhanced exams;
ultrasound diagnostics (US);
ophthalmological examinations;
doctor consultations;
additional services;
discounts do not apply to patients booking through intermediary online services.
